TA |
||||
Woolworths Cafe Cedar Square |
70 | 4.4 | 1.5 | |
Osteria 1961 | 80 | 4 | ||
Buitengeluk | 83 | 4.4 | 4 | |
Black Steer | 70 | 3.9 | 3 | |
Abi'z Restaurant | 87 | 4 | 5 | |
Holi Cow | 86 | 4.3 | 4.9 | 4 |
KAUAI Virgin Active Dainfern | 73 | 2.5 | 3.7 | |
The Met Grill | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1033 parameters and reviews
If you need to contact by phone, call the number +27 11 516 6460
An error has occurred! Please try again in a few minutes